SMT Stencil Specifications & Capabilities
Compare six types of SMT stencils — prototype, framed, frameless, electroformed, nano-coated, and step stencils. PCBELEC delivers laser-cut precision with ±0.007mm tolerance in 24 hours.
SMT Stencil Specifications by PCBELEC
PCBELEC manufactures six categories of SMT stencils — prototype (0.06–0.3mm), framed, frameless, electroformed (±0.008mm), nano-coated (10× print life), and step stencils. All are laser-cut from 304 stainless steel with ±0.007mm aperture tolerance, supporting overall stencil sizes up to 736×736mm and shipping within 24 hours worldwide.

Laser-Cut Precision (±0.007mm)
6 Stencil Types Available
24h Global Shipping
Compare All Six Stencil Types at a Glance
| Stencil Type | Material | Thickness (mm) | Min Aperture | Max Overall Size | Tolerance | Lead Time |
|---|---|---|---|---|---|---|
| Prototype | 304 SS | 0.06 – 0.30 | 0.10 mm | 736 × 736 mm | ±0.007 mm | 1–2 days |
| Framed | 304 SS | 0.10 – 0.30 | 0.15 mm | 736 × 736 mm | ±0.007 mm | 1–2 days |
| Frameless | 304 SS | 0.10 – 0.30 | 0.15 mm | 280 × 380 mm | ±0.007 mm | 1–2 days |
| Electroformed | Nickel | 9 grades 0.025–0.30 | 0.04 mm | 510 × 800 mm | ±0.008 mm | 5–7 days |
| Nano-Coated | 304 SS | 0.10 – 0.30 | 0.10 mm | 736 × 736 mm | ±0.007 mm | 1–2 days |
| Step Stencil | 304 SS | Step-up/down 0.05–0.20 | 0.10 mm | Custom | ±0.010 mm | 3–5 days |
Prototype SMT Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Laser-Cut |
| Material | Stainless Steel |
| Sheet Thickness | 0.06 – 0.3mm |
| Min. Aperture | 0.10mm |
| Distance to Edge | 7mm |
| Overall Size | 736x736mm |
| Aperture Tolerance | ± 0.007mm |
| Lead Time | 1-2 days |
Framed SMT Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Laser-Cut |
| Material | Stainless Steel |
| Sheet Thickness | 0.10-0.30mm |
| Frame Material | Aluminum |
| Frame Size | 23″*23″, 23″*29″, 29.5″*29.5″ |
| Min. Aperture | 0.15mm |
| Distance to Edge | 10mm |
| Overall Size | 736x736mm |
| Aperture Tolerance | ± 0.007mm |
| Lead Time | 1-2 days |
Framed PCB Stencil Specifications
| Frame Size (Outer) | Internal Size | Frame Size (Outer) | Internal Size |
|---|---|---|---|
| 7″x 7″(178x178mm) | 6″x 6″(152x152mm) | 13.8″x 13.8″(350x350mm) | 11.8″x 11.8″(300x300mm) |
| 8″x 8″(203x203mm) | 7″x 7″(178x178mm) | 14.5″x 14.5″(370x370mm) | 12.6″x 12.6″(320x320mm) |
| 9″x 9″(228x228mm) | 8″x 8″(203x203mm) | 15″x 15″(380x380mm) | 13″x 13″(330x330mm) |
| 10″x 10″(254x254mm) | 9″x 9″(228x228mm) | 15.75″x 15.75″(400x400mm) | 13.8″x 13.8″(350x350mm) |
| 11″x 11″(280x280mm) | 10″x 10″(254x254mm) | 17.7″x 17.7″(450x450mm) | 15.7″x 15.7″(400x400mm) |
| 12″x 12″(304x304mm) | 11″x 11″(280x280mm) | 19″x 19″(480x480mm) | 17″x 17″(430x430mm) |
| 12.5″x 12.5″(320x320mm) | 11.5″x 11.5″(290x290mm) | 19.7″x 19.7″(500x500mm) | 17.7″x 17.7″(450x450mm) |
| 13″x 13″(330x330mm) | 12″x 12″(304x304mm) | 20″x 20″(510x510mm) | 18″x 18″(457x457mm) |
Frameless SMT Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Laser-Cut |
| Material | Stainless Steel |
| Sheet Thickness | 0.10-0.30mm |
| Min. Aperture | 0.15mm |
| Overall Size | 280x380mm |
| Aperture Tolerance | ± 0.007mm |
| Lead Time | 1-2 days |
Electroformed Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Electroforming |
| Material | Nickel |
| Sheet Thickness | 0.025, 0.04, 0.05, 0.06, 0.08, 0.10, 0.15, 0.20, 0.25, 0.30mm |
| Min. Aperture | 0.04mm |
| Overall Size | 510x800mm |
| Aperture Tolerance | ± 0.008mm |
| Lead Time | 5-7 days |
Step Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Laser-Cut + Etched Step |
| Material | Stainless Steel |
| Base Sheet Thickness | 0.10-0.30mm |
| Step Depth | 0.02-0.08mm per step (max ±0.15mm) |
| Min. Aperture | 0.10mm |
| Distance to Edge | 7mm |
| Overall Size | 736x736mm |
| Aperture Tolerance | ± 0.007mm |
| Step Tolerance | ± 0.010mm |
| Lead Time | 3-5 days |
| Best For | Boards mixing fine-pitch & large power pads |
Nano-Coating Stencil Spec
| Parameter | Specification |
|---|---|
| Technology | Nano Coating |
| Material | Stainless Steel with Nano Coating |
| Coat Thickness | 1.5µm |
| Stencil Life | > 100,000 prints |
| Aperture Position | Various Aperture Positions Available |
| Application | LED backlighting |
| Aperture | 1,000,000 |
| Lead Time | 1-2 days |




Free DFM Review
ISO 9001 & IATF 16949
24h Global Shipping
±0.007mm Tolerance
Need SMT Assembly Service Too?
Once your stencil is ready, get your boards assembled at pcbjhy.com. Free DFM, one-on-one engineering support, BGA/QFP fine-pitch capability.
Frequently Asked Questions About SMT Stencil Capabilities
PCBELEC laser-cut stencils achieve ±0.007mm (7 µm) aperture tolerance using 0.0007" laser spots on type 304 stainless steel. This supports fine-pitch QFP down to 0.4 mm pitch and 0201 passive components with consistent solder paste release.
We produce laser-cut stencils with maximum overall dimensions of 736 × 736 mm. Framed stencils match standard DEK, MPM, and Yamaha printer profiles (see Table 3 for the 17-frame reference). Frameless sheets up to 280 × 380 mm support manual printing.
Laser-cut stencils use a 304 stainless steel sheet with a focused laser beam — faster, lower cost, suited to most SMT applications. Electroformed stencils are nickel-based, support finer apertures (down to 0.04 mm), better wall smoothness (±0.008 mm), and are required for 0201, uBGA, and flip-chip.
Prototype and frameless stencils are available in 0.06, 0.08, 0.10, 0.12, 0.15, 0.20, 0.25, and 0.30 mm thicknesses. Match the thickness to your smallest component pitch — 0.10–0.12 mm for 0.5 mm QFP/BGA, 0.08 mm for 0201/01005. Step-up/down regions can combine thicknesses on one stencil.
Prototype and frameless laser-cut stencils ship within 24 hours; framed stencils ship within 1–2 business days. Electroformed stencils require 5–7 business days due to the plating process. Bulk orders may extend to 3–5 business days; contact our team for an exact timeline.
Nano-coating applies a 1.5 µm anti-adhesion layer to aperture walls, increasing print life beyond 100,000 prints — recommended for high-density boards with 01005, 0201, BGA, and uBGA components. The coating prevents solder paste sticking and reduces cleaning cycles on fine-pitch assemblies.











